| Barcelona 2002 | Perpignan 2002 | ||
|
National |
36th against 8713 b. |
National |
87th against 7083 b. |
| National hens | 14th against 2373 b. | National hens | 13th against 1573 b. |
| International | 51th against 26928 b. | International | 318th against 18264 b. |
| International hens | 16th against 6826 b. | International hens | 69th against 4367 b. |
| Combine | 4th against 1053 b. | Combine | 7th against 736 b. |
|
|
Some top
prizes
|
|||||||||||||||
| Release Station | Prize | entry | ||||||||||||||
| Barcelona | 1st | 7.049 | National | |||||||||||||
| Dax | 3th | 1.979 | National | |||||||||||||
| Marseille | 3th | 790 | Zuiderkempen | |||||||||||||
| Barcelona | 4th | 24.949 | International | |||||||||||||
| Barcelona | 6th | 800 | Zuiderkempen | |||||||||||||
| Bordeaux | 8th | 6.829 | Zuiderkempen | |||||||||||||
| Barcelona | 9th | 4.156 | Intern. hens | |||||||||||||
| Barcelona | 14th | 1.080 | Zuiderkempen | |||||||||||||
| Barcelona | 15th | 7.049 | National | |||||||||||||
| Dax | 16th | 3.755 | National | |||||||||||||
| Marseille | 20th | 790 | Zuiderkempen | |||||||||||||
| Perpignan | 26th | 3.815 | National | |||||||||||||
| Marseille | 27th | 790 | Zuiderkempen | |||||||||||||
| Dax | 29th | 3.755 | National | |||||||||||||
| Barcelona | 31th | 1.080 | Zuiderkempen | |||||||||||||
| Barcelona | 36th | 8.713 | National | |||||||||||||
| Barcelona | 37th | 24.949 | International | |||||||||||||
| Dax | 40th | 3.755 | National | |||||||||||||
| Perpignan | 52th | 1.163 | Zuiderkempen | |||||||||||||
| Perpignan | 54th | 7.195 | National | |||||||||||||
| Dax | 55th | 14.220 | National | |||||||||||||
| Pau | 55th | 2.493 | National | |||||||||||||
| Barcelona | 55th | 1.080 | Zuiderkempen | |||||||||||||
| Dax | 56th | 4.328 | National | |||||||||||||
| Dax | 67th | 3.755 | Nationaal | |||||||||||||
| Pau | 69th | 2.156 | National | |||||||||||||
| Barcelona | 70th | 7.567 | National | |||||||||||||
| Barcelona | 73th | 1.080 | Zuiderkempen | |||||||||||||
| Bordeaux | 79th | 6.929 | National | |||||||||||||
| Dax | 85th | 4.108 | National | |||||||||||||
| Perpignan | 87th |
7.083 | National | |||||||||||||
| Barcelona | 98th | 1.080 | Zuiderkempen | |||||||||||||
| Marseille | 111th | 6.699 | National | |||||||||||||
| Perpignan | 112th | 1.163 | Zuiderkempen | |||||||||||||
| Perpignan | 127th | 1.163 | Zuiderkempen | |||||||||||||
| Barcelona | 132th | 6.290 | National | |||||||||||||
| St. Vincent | 137th | 5.181 | Zuiderkempen | |||||||||||||
| Bordeaux | 145th | 2.699 | National old birds | |||||||||||||
| Pau | 145th | 2.772 | National | |||||||||||||
| Pau | 147th | 2.028 | National | |||||||||||||
| International San Sebastian in 1995
was a hard race with North East winds. On Thursday only 50 percent of the
prizes were won. Willy had entered 5 birds and on Sunday at 10.46, so 4
days before the races was closed 4 birds were home. He won:
211, 290, 384 and 423 (6.841 birds). |
||||||||||||||||
| 22 Birds were entered for Dax Z.L.U. in 2000. 12 Of them won a prize National. The first four birds won 16th, 29th, 40th and 67th prize (3.755 birds). In ‘Fondclub Helmond’ (regional) Willy won 1st, 2nd, 3rd and 4th. The birds were only released on Monday so they had been in the trucks for many days. | ||||||||||||||||
|
|
||||||||||||||||
|
Championships long distance 2001. Mainly won with children and grandchildren of the "Boudewijn" |
|
| CCO DEURNE 1st Ace pigeon 2nd nominated 3rd non nominated |
ZUIDERKEMPEN AFD.
OOST-BRABANT |
|
Long
Distanceclub HELMOND & OMSTREKEN |
FBZ
(Flakkee, Brabant and Zeeland) (Regional) |
|
Long
Distanceclub NORTH LIMBURG |
NATIONAL
MARATHON |
|
W.E.S.M.
(marathon) |
L'ETOILE L'EUROPE |
|
Championship
NAT. MARATHON 10th nominated |
GRAND
PRIX ZLU |
|
Over
all Champion |
Long
Distance Champion |
|
KEIZER
VAN DE GROTE FOND |
PYRENEEENCUP |
|
SUPER
PRESTIGE |
MISTRAL
GOLDCUP DE EUROPE |
|
Barcelona, Pau, Dax,
Marseille and Perpignan. 4th I.F.C. 4000 SUPER TROFEE 2001 4th International championship 2001 1st and 2nd nominated 17th International championship 2001 first 10 nominated |
Fondclub
Zuid Nederland 2001 12th Golden crack long distance 14th Golden long distance |
|
Gouden
duif-competition "De Duif" |
|